DRESSAGE RING
Starting 9.00 am at May, July and September shows
| Judge | Test | Test | |
| 16th May | Nick Bigland | P7 | P14 |
| 11th July | Isla Mansell | P4 | P18 |
| 5th September | Rachel Wood | P7 | P12 |
Please Note:
Dressage entries are non refundable and WILL NOT be carried over to the next Dressage show unless 24 hours notice is given.
British Dressage Rules 2010 will apply. Please note snaffle bits only as approved by BDA. Riders permitted to compete at prelim level will be at the committee's discretion on a season to season basis.
Members: £5 per class Non-Members: £10 per class. Entries taken by post no later than Thursday prior to each show to: Rachael Latham, 7 Coles Drive, Arnside, Carnforth, Lancashire LA5 0EJ, or on the day if space permits. Cheques payable to MBRC.
Click HERE for entry form. Time preferences will be given on a first come first served basis. Postal entries received after the class is full will be put on a waiting list and competitors can check on the day for availability.
Times for tests will be shown via the link on the Home Page of this web site on the Friday prior to each show - after approximately 6 p.m.
Dressage scores/results will be displayed in the Secretary's Tent after each Class.
Rosettes to 6th place.
Points will be awarded separately for each dressage class entered and if only entering one class after entering 2 at a previous show, the points will be added to the lowest number dressage test from the previous show.
**** Dressage times may be subject to change on the day****
Time | Rider | Horse/Pony | Test | Score | Place |
09:00 | |||||
09:06 | |||||
09:12 | |||||
09:18 | |||||
09:24 | |||||
09:30 | Helen Wilson | DJ | 1B | ||
09:36 | |||||
09:42 | Georgia Pye | Ruby - P7 | |||
09:48 | Gill Armer | Ajax | P7 | ||
09:54 | Linda Clarkson | Glen | P7 | ||
10:00 | Lesley Owen | Griffin - 1B | |||
10:06 | |||||
10:12 | |||||
10:18 | |||||
10:24 | |||||
10:30 | Linda Clarkson | Glen | P12 | ||
10.36 | |||||
10.42 | Carly Boak | Fermanagh's Benji -P7 | |||
10.48 | Sheila Kissack 1B | ||||
10.54 | Jenna Kelly | heavenly Star -1B | |||
11.00 | |||||
11.06 | Carly Boak | Fermanagh's Benji - P12 | |||
11.12 | Sheila Kissack | Eastlands Black Watch - P7 | |||
11.18 | |||||
11.24 | |||||
11.30 | Gill Armer | Ajax - P12 | |||
11.36 | Rebecca Southwart | Brandy Pandy - P7 | |||
11.42 | |||||
11.48 | |||||
11.54 | Maria Appleton | Shadow Warrior - P7 | |||
12.00 | |||||
12.06 | Maria Appleton | Shadow Warrior | P12 | ||
12.12 | |||||
12.18 | |||||
12.24 | |||||
12.30 |